Year High & Low (2019)

Company Current Price Highest Price Lowest Price
0 0 0
ABBEYBDS 1 1 0.9
ABCTRANS 0.45 0.57 0.25
ACADEMY 0.37 0.5 0.25
ACCESS 10 10.8 5.3
AFRINSURE 0.2 0.2 0.2
AFRIPRUD 4 4.92 3.4
AFROMEDIA 0.34 0.5 0.34
AGLEVENT 0.55 0.55 0.24
AGLEVENT [BLS] 0.26 0.29 0.26
AIICO 0.72 0.79 0.6
AIRSERVICE 7.05 7.9 6.45
AIRTELAFRI 298.9 399.3 283.5
ALEX 8.1 8.2 8.1
ARBICO 3.51 4.79 3.51
AUSTINLAZ 2.09 2.09 2.09
BERGER 6.75 9.25 5.7
BETAGLAS 53.8 79 53.8
BOCGAS 5.5 6.12 3.76
CADBURY 10.55 12.1 9
CAP 24 37.4 23.25
CAPHOTEL 2.75 3.1 2.75
CAPHOTEL [BLS] 3.1 3.1 3.1
CAPOIL 0.2 0.23 0.2
CAPOIL [MRF] 0.2 0.2 0.2
CAVERTON 2.67 3 1.9
CAVERTON [BLS] 2.5 2.5 1.9
CCNN 18.1 26.9 11.6
CCNN [BLS] 19 19 14.5
CHAMPION 0.95 1.84 0.9
CHAMPION [BLS] 0.99 1.62 0.99
CHAMS 0.33 0.53 0.2
CHELLARAM 2.78 3.08 2.78
CHIPLC 0.39 0.42 0.2
CILEASING 5.9 9.04 4.55
CONOIL 18.5 23.8 15.15
CONOIL [MRF] 16.8 17.65 16.8
CONTINSURE 2.2 2.4 1.27
CORNERST 0.45 0.84 0.2
COURTVILLE 0.23 0.27 0.2
CUSTODIAN 6 6.8 5
CUTIX 1.33 2.25 1.31
CWG 2.54 2.54 2.54
CWG [BLS] 2.54 2.54 2.54
DAARCOMM 0.36 0.4 0.36
DANGCEM 142 205 140
DANGFLOUR 22.25 23.2 5.6
DANGSUGAR 13.6 16.55 8.5
DEAPCAP 0.4 0.44 0.4
DIAMONDBNK 2.42 2.5 1.8
EKOCORP 4.25 4.25 3.37
EKOCORP [BLS] 3.37 3.37 3.37
ELLAHLAKES 4.25 4.26 4.25
ENAMELWA 22.1 22.1 22.1
ETERNA 3.6 5.3 2.5
ETI 6.5 15 6
ETRANZACT 2.61 3.95 2.38
ETRANZACT [BLS] 2.38 2.38 2.38
FBNH 6.15 8.45 4.35
FCMB 1.85 2.41 1.46
FG112024S1 109.75 109.75 102.04
FG112034S2 94.2 99.99 86.6
FG122020S1 100 100 92.5
FG132021S3 106.25 106.25 102.94
FG132026S1 96.79 96.79 96.79
FG142027S1 120.12 120.12 111.87
FG142037S2 113.3 116 113.3
FG152028S1 107.58 107.58 99.69
FG162049S2 101.6 101.6 101.55
FG9B2022S1 105.65 105.65 105.65
FGS201912 100 100 100
FGS201914 95 95 95
FGS202011 95.5 102.11 95.5
FGS202013 95.5 95.5 95.5
FGS202015 95.5 100 95.5
FGS202017 100 100 95.5
FGS202019 75 101.98 75
FGS202026 100 100 100
FGS202034 100 100 100
FGS202038 80 80 78.05
FGS202040 76 76 76
FGS202042 75 75 75
FGS2020S3 100 100 96.05
FGS2020S5 100 100 84.4
FGS2020S7 95.5 102.81 95.5
FGS2020S9 95.5 95.5 60
FGS202121 95.5 95.5 95.5
FGS202123 95.5 95.5 95.5
FGS202125 95.5 95.5 95.5
FGS202127 95.5 95.5 95.5
FGS202129 95.5 95.5 95.5
FGS202131 95.5 95.5 95.5
FGS202141 100 100 100
FGS202143 99.99 101.63 99.99
FGS202144 75 75 74.05
FGS202146 100 100 100
FGS202148 76 76 75.03
FGS202150 80 80 80
FGS202154 80 80 80
FGS202162 120 120 120
FGS202245 100 100 100
FGS202247 100.8 100.8 100.8
FGS202249 100 100 100
FGS202255 100 100 100
FGSUK2024S1 105.55 105.55 100
FGSUK2025S2 104 107.06 100
FIDELITYBK 2.05 2.78 1.4
FIDSON 3.1 5.05 3.1
FIRSTALUM 0.4 0.48 0.27
FLOURMILL 19.7 22.2 12.8
FO 18.1 35.3 14
FTNCOCOA 0.2 0.2 0.2
FTNCOCOA [RST] 0.2 0.2 0.2
GLAXOSMITH 5.55 14.5 5.25
GOLDBREW 0.89 0.89 0.89
GOLDINSURE 0.2 0.53 0.2
GOLDINSURE [MRS] 0.48 0.48 0.48
GOLDINSURE [RST] 0.44 0.44 0.44
GREENWETF 94 94 94
GSPECPLC 4.65 5.75 4.65
GSPECPLC [BLS] 4.7 5.2 4.7
GUARANTY 29.7 38.95 24.9
GUINEAINS 0.2 0.21 0.2
GUINNESS 30.05 72 23.3
HONYFLOUR 0.99 1.4 0.9
IKEJAHOTEL 1.12 2.3 0.87
INFINITY 1.39 1.42 1.39
INITSPLC 0.7 0.8 0.67
INTBREW 9.5 31.5 9.4
INTERLINK 3.2 3.6 3.2
JAIZBANK 0.62 0.78 0.34
JAPAULOIL 0.2 0.39 0.2
JBERGER 19.9 28.4 18
JOHNHOLT 0.56 0.61 0.44
JULI 1.51 1.67 1.51
LASACO 0.27 0.37 0.23
LAWUNION 0.5 0.71 0.33
LEARNAFRCA 1.13 1.55 1.02
LINKASSURE 0.53 0.72 0.44
LIVESTOCK 0.5 0.72 0.36
LOTUSHAL15 8.96 8.96 8.15
MANSARD 1.98 2.2 1.6
MAYBAKER 1.93 2.85 1.9
MBENEFIT 0.2 0.29 0.2
MCNICHOLS 0.46 0.77 0.33
MEDVIEWAIR 1.62 2.05 1.62
MEDVIEWAIR [BLS] 1.8 1.8 1.8
MEYER 0.54 0.59 0.54
MOBIL 147.9 188 139
MORISON 0.5 0.6 0.5
MRS 15.3 25.7 15.3
MTNN 105 149 99
MULTIVERSE 0.2 0.2 0.2
NAHCO 2.4 3.65 2.12
NASCON 12.95 21.7 11.95
NB 59 83.2 46
NCR 4.5 6 4.5
NEIMETH 0.62 0.78 0.37
NEM 2.42 2.8 1.72
NESF 552.2 552.2 552.2
NESTLE 1469.9 1600 1080
NEWGOLD 5100 5130 4035
NIGERINS 0.2 0.26 0.2
NNFM 4.3 4.8 3.95
NOTORE 62.5 62.5 62.5
NOTORE [BLS] 62.5 62.5 62.5
NPFMCRFBK 1.15 1.65 1.03
NSLTECH 0.2 0.2 0.2
OANDO 3.99 7.25 3.11
OKOMUOIL 55.6 85 40.15
OMOMORBNK 0.55 0.55 0.5
PHARMDEKO 1.5 1.5 1.5
PORTPAINT 2.23 2.52 2.23
PORTPAINT [BLS] 2.52 2.52 2.52
PREMPAINTS 9.4 10.4 9.4
PRESCO 47.5 75 34.6
PRESTIGE 0.55 0.59 0.45
PRESTIGE [BLS] 0.48 0.48 0.48
PZ 5.65 13.45 5
RAKUNITY 0.3 0.4 0.3
REDSTAREX 4.45 5.71 4.05
REGALINS 0.2 0.27 0.2
RESORTSAL 0.2 0.5 0.2
ROYALEX 0.3 0.39 0.2
RTBRISCOE 0.21 0.35 0.21
SCOA 2.93 2.93 2.93
SEPLAT 657.8 657.8 397.7
SKYAVN 4.19 4.65 4.19
SKYAVN [BLS] 4.65 4.65 4.65
SKYESHELT 85.5 95 85.5
SMURFIT 0.29 0.29 0.29
SOVRENINS 0.2 0.27 0.2
STANBIC 41 48.5 33
STANBICETF30 100 107.96 100
STDINSURE 0.2 0.2 0.2
STERLNBANK 1.99 2.74 1.8
STUDPRESS 1.99 1.99 1.99
SUNUASSUR 0.2 0.22 0.2
TANTALIZER 0.2 0.2 0.2
THOMASWY 0.38 0.42 0.23
THOMASWY [RST] 0.38 0.38 0.38
TOTAL 110.9 223.3 96.5
TOURIST 3.5 3.5 3.5
TOURIST [DIP] 3.5 3.5 3.5
TRANSCOHOT 4.9 6.1 4.9
TRANSCOHOT [BLS] 5.4 6.1 5.4
TRANSCORP 0.99 1.71 0.84
TRANSEXPR 0.92 0.99 0.63
TRIPPLEG 0.64 0.77 0.57
UAC-PROP 1 1.95 0.82
UACN 8.6 9.6 4.5
UBA 7.15 8.2 5.5
UBN 6 7.5 5.6
UBN [BLS] 7 7 6
UBN [BMF] 7 7 6.75
UCAP 2.4 3.55 1.79
UHOMREIT 40.7 45.2 40.7
UNILEVER 22 47 16
UNIONDAC 0.22 0.33 0.2
UNIONDICON 12.15 13.45 12.15
UNIONDICON [BMR] 12.15 12.15 12.15
UNITYBNK 0.64 1.14 0.53
UNIVINSURE 0.2 0.2 0.2
UPDCREIT 4.25 6.6 3.3
UPL 1.28 2.42 1.05
VANLEER 9.1 9.1 9.1
VERITASKAP 0.2 0.25 0.2
VETBANK 3.58 4.05 3.21
VETGOODS 5.52 7.21 4.85
VETGRIF30 12.29 14.69 11.61
VETINDETF 10.77 13.18 10.7
VITAFOAM 4.4 4.99 3.5
VSPBONDETF 201.98 201.98 163.02
WAPCO 15.3 16.25 9.55
WAPCO [BLS] 15.35 15.35 13.75
WAPIC 0.34 0.47 0.32
WEMABANK 0.74 1.03 0.55
ZENITHBANK 18.6 26 16.2

About Us

Our Mision

"To be the Investment Firm of Choice by partnering with all stakeholders to achieve success"

Our Vision

"To be the standard bearer for investment management service excellence in West African Sub region."

Our Principles

  • Our clients are our chief marketer. If they are satisfied with us they will help promote our business through referrals and this we value preciously.
  • Our clients interest will always triumph ours (both personally and corporate) anytime, so we will always seek ways to enable they win at all times.
  • We will cultivate a knowledge- based environment that ensures that staff and management are trained to provide solutions to our clients no matter how complex the situation might be.
  • We will always deal with integrity and high ethical standards with regards to the affairs of our entire stake holders at all times.