Year High & Low (2020)

Company Current Price Highest Price Lowest Price
ABBEYBDS 1.05 1.05 1
ABCTRANS 0.38 0.56 0.27
ACADEMY 0.3 0.37 0.25
ACCESS 8.45 11.6 5.4
AFRINSURE 0.2 0.2 0.2
AFRIPRUD 6.25 6.7 3.2
AFROMEDIA 0.2 0.34 0.2
AIICO 1.13 1.3 0.67
AIRTELAFRI 851.8 851.8 298.9
ALEX 8.1 8.1 8.1
ARBICO 1.03 3.51 1.03
ARBICO [BLS] 1.14 1.89 1.14
ARDOVA 13.55 17 9.55
AUSTINLAZ 2.03 2.09 2.03
BERGER 7.35 7.7 5.5
BETAGLAS 55.4 70 53.8
BOCGAS 9.57 9.57 3.65
BUACEMENT 77.35 77.35 29.4
BUACEMENT [BLS] 40.3 43 40.2
CADBURY 9 11 4.95
CAP 20 27.5 15.3
CAPHOTEL 2.2 2.75 2.2
CAPHOTEL [BLS] 2.42 2.7 2.42
CAPOIL 0.2 0.2 0.2
CAPOIL [MRF] 0.2 0.2 0.2
CAVERTON 2.05 2.95 1.7
CAVERTON [BLS] 1.81 2 1.81
CHAMPION 0.86 1.06 0.71
CHAMPION [BLS] 0.9 0.96 0.89
CHAMS 0.23 0.37 0.2
CHELLARAM 2.51 2.78 2.51
CHIPLC 0.32 0.49 0.25
CILEASING 5.2 7.35 3.55
CILEASING [AWR] 4.6 4.6 4.6
CONOIL 20.85 21 13.15
CONOIL [MRF] 21 21 21
CORNERST 0.59 0.71 0.45
COURTVILLE 0.21 0.26 0.2
CUSTODIAN 5.85 6.5 0
CUTIX 2.3 2.3 1.16
CWG 2.54 2.54 2.54
CWG [BLS] 2.54 2.54 2.54
DAARCOMM 0.3 0.36 0.3
DANGCEM 244.9 245 0
DANGSUGAR 17.6 22.25 8.9
DEAPCAP 0.25 0.36 0
DEAPCAP [DWL] 0.27 0.3 0.27
EKOCORP 6 6 4.5
EKOCORP [BLS] 6 6 6
ELLAHLAKES 4.25 4.25 4.25
ENAMELWA 22.1 22.1 22.1
ETERNA 5.1 5.61 0
ETI 6 8 3.9
ETI [MRF] 5.9 5.9 5.9
ETRANZACT 2.33 2.61 0
ETRANZACT [BLS] 2.35 2.61 2.35
EVANSMED 0.5 0.5 0.5
FBNH 7.15 8.4 3.7
FBQ2023S1 100 100 100
FCMB 3.33 3.8 0
FG112024S1 136.5 136.5 110.5
FG112034S2 169 169 105.04
FG132021S3 113 113 111.75
FG132026S1 121 121 121
FG142027S1 167.5 1215.6 115.5
FG142037S2 155 155 134.25
FG152023S3 115 115 105
FG152028S1 166.5 166.5 104.5
FG9B2022S1 120.99 120.99 115
FGS202011 100 101.5 100
FGS202013 95 100 95
FGS202015 100 100 100
FGS202017 100 100 100
FGS202019 100 100 100
FGS202036 100 100 100
FGS202038 102 104.05 102
FGS202042 100 100 100
FGS2020S3 99.97 99.97 99.97
FGS2020S5 101.74 101.96 100
FGS2020S9 101 103.55 100
FGS202121 106 106 101
FGS202127 95 95 95
FGS202129 100 100 95
FGS202131 104 104.5 97
FGS202133 102 102 97
FGS202135 102.3 102.3 100
FGS202137 105.52 105.52 100
FGS202139 102 102 100
FGS202141 102 103 100
FGS202143 101 101 100
FGS202144 75 75 75
FGS202146 95 95 95
FGS202148 97 101.2 97
FGS202150 100 100 85.02
FGS202152 110 110 95
FGS202154 100 106 100
FGS202156 100 100 100
FGS202160 100 100 100
FGS202162 105 105 80
FGS202166 100 103.99 100
FGS202245 105.74 105.74 99.98
FGS202247 102 102 99.99
FGS202249 101.29 101.29 100
FGS202251 102 110 100.38
FGS202253 100 105 100
FGS202255 101.5 110.33 100.59
FGS202257 106.49 107.99 100
FGS202259 102 102 102
FGS202261 108.17 108.17 100
FGS202263 102 102 90
FGS202265 110.57 110.57 90
FGS202267 116.99 116.99 99.99
FGS202268 97 97 94.99
FGS202270 96 96 96
FGS202272 100 100 100
FGSUK2024S1 125 145 107
FGSUK2025S2 125.09 148.5 100.01
FIDELITYBK 2.52 3.07 1.53
FIDSON 4.5 5.98 0
FLOURMILL 26 30.25 17
FO 16.7 20.6 16.7
FTNCOCOA 0.66 0.89 0.2
FTNCOCOA [RST] 0.48 0.48 0.2
GLAXOSMITH 6.9 8.45 0
GOLDBREW 0.81 0.89 0.81
GREENWETF 90 100 90
GSPECPLC 4.19 4.65 4.19
GUARANTY 32.35 38.2 16.75
GUINEAINS 0.2 0.2 0
GUINEAINS [MRF] 0.2 0.2 0.2
GUINNESS 19 30.2 13
HONYFLOUR 1.2 1.33 0
IKEJAHOTEL 1.2 1.26 0
INFINITY 1.36 1.39 1.36
INITSPLC 0.52 0.7 0.52
INTBREW 5.95 9.5 0
INTBREW [BLS] 6.47 7.37 6.47
INTERLINK 2.91 2.91 2.91
JAIZBANK 0.66 0.8 0.39
JAPAULGOLD 0.62 0.62 0.25
JAPAULOIL 0.25 0.33 0.2
JBERGER 17.8 27.5 0
JOHNHOLT 0.51 0.56 0.51
JULI 1.51 1.51 1.51
JULI [MRF] 1.51 1.51 1.51
LASACO 0.35 0.38 0.2
LASACO [MRF] 0.25 0.25 0.25
LAWUNION 1.1 1.22 0.5
LEARNAFRCA 1 1.35 0
LINKASSURE 0.52 0.62 0.35
LIVESTOCK 1.39 1.5 0.46
LIVINGTRUST 0.6 0.6 0.6
LOTUSHAL15 11.62 11.62 7.55
MANSARD 1.05 2.57 0.7
MAYBAKER 3.51 3.89 0
MBENEFIT 0.27 0.28 0.2
MCNICHOLS 0.51 0.51 0.42
MEDVIEWAIR 1.62 1.62 1.62
MERGROWTH 13.12 13.12 10
MERVALUE 18.4 18.4 10
MEYER 0.5 0.5 0.46
MOBIL 228 228 133.2
MORISON 0.49 0.6 0.49
MRS 13.75 15.3 12.45
MTNN 169.9 169.9 90
MULTIVERSE 0.2 0.2 0.2
NAHCO 2.3 2.99 1.98
NASCON 14.5 17.4 0
NB 56 63.1 22
NCR 1.96 4.5 0
NEIMETH 2.23 2.91 0.4
NEM 1.79 2.6 1.24
NESF 552.2 552.2 552.2
NESTLE 1505 1505 0
NEWGOLD 8999 10399.9 2000.02
NIGERINS 0.2 0.22 0.2
NNFM 6.74 7.7 3.87
NOTORE 62.5 62.5 62.5
NOTORE [BLS] 62.5 62.5 62.5
NPFMCRFBK 1.7 1.97 0.85
NSLTECH 0.2 0.2 0.2
OANDO 3.7 4 1.89
OANDO [MRF] 2.76 2.9 2.3
OKOMUOIL 91 91 55.05
OMATEK 0.2 0.45 0
OMATEK [DWL] 0.24 0.24 0.24
OMOMORBNK 0.6 0.6 0.55
PHARMDEKO 1.5 1.5 1.5
PORTPAINT 2.46 2.98 2
PORTPAINT [BLS] 2.35 2.85 2.35
PREMPAINTS 9.4 9.4 9.4
PRESCO 70.95 79.75 36.45
PRESTIGE 0.46 0.77 0.43
PRESTIGE [BLS] 0.45 0.55 0.45
PZ 5.3 5.85 0
RAKUNITY 0.3 0.3 0.3
REDSTAREX 3.43 4.45 2.73
REGALINS 0.22 0.26 0
ROYALEX 0.26 0.33 0.2
ROYALEX [MRF] 0.24 0.24 0.24
RTBRISCOE 0.2 0.21 0.2
SCOA 2.93 2.93 0
SEPLAT 402.3 605 282
SFSREIT 69.3 76.95 69.3
SKYAVN 3.2 4.19 1.42
SKYAVN [BLS] 2.93 2.93 2.93
SMURFIT 0.2 0.29 0.2
SOVRENINS 0.2 0.22 0.2
STANBIC 44.05 48 23.85
STANBICETF30 90 115 73
STDINSURE 0.2 0.2 0.2
STERLNBANK 2.04 2.42 0.99
STUDPRESS 1.79 1.99 1.79
SUNUASSUR 1 1 0.2
TANTALIZER 0.2 0.2 0.2
THOMASWY 0.35 0.38 0.35
TOTAL 130 130 0
TOURIST 3.15 3.5 3.15
TRANSCOHOT 3.6 4.9 3.6
TRANSCOHOT [BLS] 4 4 4
TRANSCORP 0.9 1.23 0.56
TRANSEXPR 0.72 0.96 0.72
TRIPPLEG 0.66 0.66 0
UAC-PROP 0.79 1.08 0.74
UAC-PROP [BLS] 0.85 0.85 0.82
UACN 7.25 11.05 5.4
UBA 8.65 9.75 4.4
UBN 5.35 7.6 0
UBN [BLS] 5.15 6.3 5
UCAP 4.71 5.11 1.9
UHOMREIT 40.65 40.7 0
UNILEVER 13.9 20.7 0
UNIONDAC 0.31 0.32 0.2
UNIONDAC [MRF] 0.27 0.28 0.25
UNIONDICON 10.95 10.95 10.95
UNITYBNK 0.64 0.86 0.4
UNIVINSURE 0.2 0.2 0.2
UPDCREIT 5.5 5.5 0
UPL 1.28 1.7 0.9
VALUEFUND 113.5 113.5 113.5
VANLEER 8.2 9.1 8.2
VERITASKAP 0.2 0.21 0.2
VETBANK 3.97 4.1 2.34
VETGOODS 5.77 5.82 3.15
VETGRIF30 16.88 16.88 9.57
VETINDETF 19.75 19.75 10.1
VITAFOAM 7.8 7.8 3.95
VSPBONDETF 242.75 278.44 193.31
WAPCO 21.05 25.1 8.95
WAPIC 0.4 0.52 0.21
WEMABANK 0.69 0.9 0.44
ZENITHBANK 24.8 28.15 10.7

About Us

Our Mision

"To be the Investment Firm of Choice by partnering with all stakeholders to achieve success"

Our Vision

"To be the standard bearer for investment management service excellence in West African Sub region."

Our Principles

  • Our clients are our chief marketer. If they are satisfied with us they will help promote our business through referrals and this we value preciously.
  • Our clients interest will always triumph ours (both personally and corporate) anytime, so we will always seek ways to enable they win at all times.
  • We will cultivate a knowledge- based environment that ensures that staff and management are trained to provide solutions to our clients no matter how complex the situation might be.
  • We will always deal with integrity and high ethical standards with regards to the affairs of our entire stake holders at all times.